2864 Instone Court
Sold Welcome to this charming two-bedroom, one-bath, end-unit condo located in the heart of prestigious Westlake Village. Filled with natural light, this freshly updated two-story home has no neighbors above or below, with lots of privacy. The main level features an open living area that flows seamlessly to an outdoor patio. Upstairs you will find two spacious bedrooms and a well-maintained bath. Additional highlights include a one-car garage, an additional assigned parking space adjacent to the garage, in unit laundry, new water heater and access to community amenities like a sparkling pool/spa, sport court, clubhouse, and beautifully landscaped common areas and greenbelts. Ideally located near shopping, dining, schools, parks, hiking, golf, tennis, and the lake, this condo combines convenience with endless potential.
View full listing details| Price: | $500000 |
|---|---|
| Address: | 2864 Instone Court |
| City: | Westlake Village |
| State: | California |
| Zip Code: | 91361 |
| MLS: | 225004405 |
| Year Built: | 1972 |
| Square Feet: | 924 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| sewer: | Public Sewer |
|---|---|
| spaYN: | yes |
| levels: | Two |
| viewYN: | yes |
| country: | US |
| stories: | 2 |
| flooring: | Carpet, Ceramic Tile |
| viewType: | Trees/Woods View, Tree Top View |
| soldTerms: | Standard Sale |
| appliances: | Dishwasher, Refrigerator |
| entryLevel: | 1 |
| livingArea: | 924 |
| fireplaceYN: | no |
| lotSizeArea: | 3049 |
| parkingType: | Garage - 1 Door |
| listAgentAor: | Conejo Simi Moorpark Association (CSMAR) |
| listingTerms: | Conventional, Cash |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | WV - Westlake Village |
| poolFeatures: | Community |
| storiesTotal: | 2 |
| associationYN: | yes |
| buyerAgentAor: | Conejo Simi Moorpark Association (CSMAR) |
| coveredSpaces: | 1 |
| entryLocation: | Ground Level w/Steps |
| hoa1Frequency: | Monthly |
| landLeaseType: | Fee Simple |
| listOfficeAor: | Conejo Simi Moorpark Association (CSMAR) |
| playingCourts: | Basketball |
| poolPrivateYN: | yes |
| buyerFinancing: | Conventional |
| buyerOfficeAor: | Conejo Simi Moorpark Association (CSMAR) |
| coListAgentAor: | Conejo Simi Moorpark Association (CSMAR) |
| spaDescription: | Community |
| coListOfficeAor: | Conejo Simi Moorpark Association (CSMAR) |
| laundryFeatures: | In Kitchen |
| poolAccessories: | Safety Fence |
| spaConstruction: | In Ground |
| poolConstruction: | In Ground |
| hoaInformationHoa: | Yes |
| lotSizeSquareFeet: | 3049 |
| seniorCommunityYN: | no |
| associationAmenities: | Park, Maintains Landscape, Sport Court |
| bathroomsTotalDecimal: | 1 |
| patioAndPorchFeatures: | Enclosed |
| associationFeeIncludes: | Insurance, Trash, Building & Grounds, Clubhouse, Earthquake Insurance, Sewer, Utilities, Water |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Standard |
| parkingSpacesInformationRv: | No |
| statusChangeInfoSoldPriceSqft: | 541.13 |
| generalPropertyInformationAduYN: | no |
| parkingSpacesInformationTotalOtherSpaces: | 1 |
| generalPropertyInformationPropertyAttached: | Yes |
| listingLocationAndPropertyInfoListPriceSqft: | 561.69 |
| generalPropertyInformationConstructionStatus: | Unknown |
Data services provided by IDX Broker
Listed by: Pinnacle Estate Properties, Inc. (818) 489-1226