181 Dusty Rose Court
Sold Welcome to this spacious 5-bedroom, 5-bathroom home offering 4,157 square feet of bright, open living in the desirable Sycamore Heights community of Wood Ranch. This stunning residence features a freshly painted interior, new recessed lighting, and an excellent floor plan that creates an inviting flow throughout.
Enter through a grand marble foyer with soaring ceilings into the European-inspired kitchen, which boasts travertine counters and backsplash, a large island, new cooktop, and walk-in pantry. One bedroom is conveniently positioned downstairs with an ensuite bathroom and brand-new designer flooring, perfect for guests or multigenerational living. A separate indoor laundry room is located on the main floor for added convenience.
Upstairs, you’ll discover four additional generously sized bedrooms plus a huge bonus/media room that adds versatility for work or play. The large entertainer’s backyard features a grass play area, new landscaping, fire pit, and a patio ideal for hosting gatherings. The yard feels like a private park as it backs to peaceful open space with expansive views of rolling hills.
Additional amenities include community access to a sparkling pool for relaxation and recreation, plus direct access to equestrian, hiking, and biking trails. The home is located near award-winning schools, a championship golf course, and just minutes from shopping and dining. This exceptional property truly has it all!
| Price: | $1460000 |
|---|---|
| Address: | 181 Dusty Rose Court |
| City: | Simi Valley |
| State: | California |
| Zip Code: | 93065 |
| Subdivision: | Sycamore Heights-408 |
| MLS: | 225004663 |
| Year Built: | 1998 |
| Square Feet: | 4,157 |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| view: | Mountain View |
|---|---|
| sewer: | Public Sewer |
| spaYN: | yes |
| viewYN: | yes |
| cooling: | Central Air |
| heating: | Natural Gas, Central |
| stories: | 2 |
| flooring: | Carpet, Simulated Wood, Stone Tile |
| heatingYN: | yes |
| appliances: | Dishwasher, Disposal, Refrigerator, Washer, Dryer, Gas Cooktop, Microwave, Double Oven |
| livingArea: | 4157 |
| fireplaceYN: | yes |
| lotFeatures: | Fenced Yard, Back Yard, Landscaped, Cul-De-Sac, High Ceilings 9+ Ft |
| lotSizeArea: | 11761 |
| spaFeatures: | Association Spa, In Ground |
| doorFeatures: | Double Door Entry |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | SWR - Simi Wood Ranch |
| poolFeatures: | Association, Community |
| storiesTotal: | 2 |
| associationYN: | yes |
| entryLocation: | Main Level |
| poolPrivateYN: | yes |
| associationName: | Sycamore Heights |
| laundryFeatures: | Laundry Area, Inside |
| interiorFeatures: | Formal Dining Room, Recessed Lighting, Open Floorplan, Two Story Ceilings, Pantry |
| fireplaceFeatures: | Other, Gas, Family Room |
| lotSizeSquareFeet: | 11761 |
| seniorCommunityYN: | no |
| associationAmenities: | Maintains Landscape |






























































Data services provided by IDX Broker
Listed by: Pinnacle Estate Properties, Inc. (818) 489-1226