5962 E Oak Meadow Place
Sold Beautifully updated single story 4 bed/2 bath Oak Park home on tranquil tree lined cul-de-sac. Huge private backyard on 1/4 acre with lush landscaping and large covered patio. The gourmet kitchen has newer stainless steel appliances, granite counter tops, new cabinet doors, new soft close drawers, and a bar counter for extra seating. With newer wood floors, dual pane windows, lovely updated bathrooms, and a nice open floor plan this home has it all. Award winning Oak Park public schools. A beautiful creek, two parks, and hiking trails are just a stone’s throw away This is a wonderful home.
View full listing details| Price: | $5200 |
|---|---|
| Address: | 5962 E Oak Meadow Place |
| City: | Oak Park |
| State: | California |
| Zip Code: | 91377 |
| Subdivision: | Oak Valley |
| MLS: | 226000989 |
| Year Built: | 1976 |
| Square Feet: | 1,909 |
| Bathrooms: | 2 |
| rooms: | Master Bedroom |
|---|---|
| levels: | Ground Level |
| country: | US |
| viewType: | Hills View |
| entryLevel: | 1 |
| commonWalls: | No Common Walls |
| eatingAreas: | Dining Area |
| heatingFuel: | Natural Gas |
| heatingType: | Central Furnace |
| lotLocation: | Cul-De-Sac |
| lotSizeArea: | 10018 |
| parkingType: | Garage - 1 Door |
| garageSpaces: | 2 |
| listAgentAor: | Conejo Simi Moorpark Association (CSMAR) |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | AGOA - Agoura |
| storiesTotal: | 1 |
| buyerAgentAor: | Conejo Simi Moorpark Association (CSMAR) |
| cashiersCheck: | 1st Month Rent, Pet Deposit, Security Deposit |
| fireplaceFuel: | Gas |
| landLeaseType: | Lease |
| listOfficeAor: | Conejo Simi Moorpark Association (CSMAR) |
| buyerOfficeAor: | Conejo Simi Moorpark Association (CSMAR) |
| coListAgentAor: | Conejo Simi Moorpark Association (CSMAR) |
| lotDescription: | Fenced |
| bedroomFeatures: | All Bedrooms Down |
| coListOfficeAor: | Conejo Simi Moorpark Association (CSMAR) |
| existingLeaseType: | 12 Month Lease, 24 Month Lease |
| fireplaceFeatures: | Other |
| fireplaceLocation: | Living Room |
| frontOfHouseFaces: | House Faces North |
| lotSizeSquareFeet: | 10018 |
| creditreportPaidBy: | Tenant |
| hoa1InformationHoa: | No |
| bathroomsTotalDecimal: | 2 |
| specialListingConditions: | Standard |
| listingInfoListingForSale: | No |
| parkingSpacesInformationRv: | No |
| depositsAndMiscCreditReportYN: | yes |
| listingInfoRentspreeScreening: | Yes |
| statusChangeInfoSoldPriceSqft: | 2.72 |
| depositsAndMiscDepositSecurity: | 7800 |
| generalPropertyInformationAduYN: | no |
| listingInfoRentalApplicationUrl: | https://apply.link/HHxI98w |
| generalPropertyInformationPropertyAttached: | No |
| listingLocationAndPropertyInfoListPriceSqft: | 2.72 |
| generalPropertyInformationConstructionStatus: | Unknown |
| listingLocationAndPropertyInfoCreditReportRequired: | Yes |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listed by: Pinnacle Estate Properties, Inc.