1449 Norwich Avenue
Active Under Contract Reimagined to perfection, this exceptional single-story lease offers designer living at its finest. Thoughtfully remodeled, this home showcases gorgeous finishes, high-end upgrades and smarthome technology throughout an open-concept floor plan that effortlessly blends style and functionality. The heart of the home is a stunning, oversized kitchen with abundant storage, ideal for both everyday living and entertaining. Featuring five spacious bedrooms and two beautifully appointed bathrooms, this residence offers comfort, privacy, and flexibility for a variety of lifestyles. All of this space is with no interior steps! Step outside to a true entertainer’s dream: a sparkling pool and lots of beautiful outdoor spaces designed for unforgettable gatherings year-round. Plus, the backyard is laced with bistro lights to light up the night sky. Completing the property is a two-car garage and a prime location in the highly desirable Shadow Oaks neighborhood. This is a rare opportunity close to schools, shopping, restaurants, hiking, and more!
View full listing details| Price: | $1,349,000 |
|---|---|
| Address: | 1449 Norwich Avenue |
| City: | Thousand Oaks |
| State: | California |
| Zip Code: | 91360 |
| Subdivision: | Shadow Oaks-318 |
| MLS: | 226004917 |
| Year Built: | 1962 |
| Square Feet: | 2,085 |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| spaYN: | no |
|---|---|
| levels: | One |
| viewYN: | yes |
| cooling: | Central Air |
| country: | US |
| stories: | 1 |
| flooring: | Simulated Wood |
| viewType: | Mountain View |
| heatingYN: | yes |
| entryLevel: | 1 |
| livingArea: | 2085 |
| possession: | Close Of Escrow |
| fireplaceYN: | yes |
| heatingType: | Central Furnace |
| lotSizeArea: | 9300 |
| listAgentAor: | Conejo Simi Moorpark Association (CSMAR) |
| listingTerms: | Conventional, Other, Cash |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | TOW - Thousand Oaks West |
| poolFeatures: | Private |
| storiesTotal: | 1 |
| associationYN: | no |
| entryLocation: | Ground Level - No Steps |
| fireplaceFuel: | Gas |
| landLeaseType: | Other |
| listOfficeAor: | Conejo Simi Moorpark Association (CSMAR) |
| poolPrivateYN: | yes |
| coListAgentAor: | Conejo Simi Moorpark Association (CSMAR) |
| lotDescription: | Fenced Yard |
| bedroomFeatures: | All Bedrooms Down |
| coListOfficeAor: | Conejo Simi Moorpark Association (CSMAR) |
| laundryFeatures: | Individual Room |
| poolConstruction: | In Ground |
| fireplaceFeatures: | Other |
| fireplaceLocation: | Living Room |
| hoaInformationHoa: | No |
| lotSizeSquareFeet: | 9300 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| bathroomsTotalDecimal: | 2 |
| specialListingConditions: | Standard |
| parkingSpacesInformationRv: | No |
| generalPropertyInformationAduYN: | no |
| generalPropertyInformationPropertyAttached: | No |
| listingLocationAndPropertyInfoListPriceSqft: | 647 |








































Data services provided by IDX Broker
Listed by: Pinnacle Estate Properties, Inc. 818-489-1226