10718 Limerick Avenue
Sold This Chatsworth home has everything you’re looking for! With 3,061 square feet, an enormous bonus room upstairs with a large walk-in closet which could be a fifth bedroom, four additional spacious bedrooms including one bedroom downstairs with a full bath, and spectacular VIEWS, this home is an absolute gem. Plus, there’s a large private yard with a sparkling pool and spa, a grassy play area with low-maintenance turf, a vegetable garden area, and a fire pit table great for evening gatherings enjoying the sunsets, all tucked away at the end of a cul-de-sac. You will appreciate the pretty landscaping and easy-care turf in the front yard, and walking into the home you will admire the high ceilings in the living room with a cozy fireplace. The floorplan is well thought out with a charming breakfast nook off the light and bright kitchen, a family room complete with a fireplace and bar great for entertaining, and an indoor laundry room with sink. Other features include a newer roof, upgraded electrical panel, newer HVAC, newer water heater, NEST thermostat and a reverse osmosis water system. All this plus RV parking. Solar is leased.
View full listing details| Price: | $1320000 |
|---|---|
| Address: | 10718 Limerick Avenue |
| City: | Chatsworth |
| State: | California |
| Zip Code: | 91311 |
| MLS: | 225003114 |
| Year Built: | 1980 |
| Square Feet: | 3,061 |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| spaYN: | yes |
|---|---|
| levels: | Two |
| viewYN: | yes |
| cooling: | Central Air |
| country: | US |
| stories: | 2 |
| flooring: | Carpet, Simulated Wood |
| viewType: | Canyon View, Mountain View, Valley View |
| soldTerms: | Standard Sale |
| entryLevel: | 1 |
| livingArea: | 3061 |
| possession: | Close Plus 1 Day |
| fireplaceYN: | yes |
| lotLocation: | Cul-De-Sac |
| lotSizeArea: | 10185 |
| parkingType: | Garage - 1 Door |
| listAgentAor: | Conejo Simi Moorpark Association (CSMAR) |
| listingTerms: | Conventional, Cash |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | CHT - Chatsworth |
| poolFeatures: | Private |
| storiesTotal: | 2 |
| associationYN: | no |
| buyerAgentAor: | Burbank |
| entryLocation: | Ground Level w/Steps |
| fireplaceFuel: | Gas |
| landLeaseType: | Fee Simple |
| listOfficeAor: | Conejo Simi Moorpark Association (CSMAR) |
| poolPrivateYN: | yes |
| buyerFinancing: | Conventional |
| buyerOfficeAor: | Burbank |
| lotDescription: | Fenced |
| coListOfficeAor: | Southland |
| laundryFeatures: | Individual Room |
| spaConstruction: | In Ground |
| poolConstruction: | In Ground |
| fireplaceFeatures: | Other |
| fireplaceLocation: | Family Room, Living Room |
| hoaInformationHoa: | No |
| lotSizeSquareFeet: | 10185 |
| seniorCommunityYN: | no |
| bathroomsTotalDecimal: | 4 |
| specialListingConditions: | Standard |
| parkingSpacesInformationRv: | Yes |
| statusChangeInfoSoldPriceSqft: | 431.23 |
| generalPropertyInformationPropertyAttached: | No |
| listingLocationAndPropertyInfoListPriceSqft: | 440.71 |
| parkingSpacesInformationRvParkingDimensions: | 10''x30'' |
| generalPropertyInformationConstructionStatus: | Unknown |
Data services provided by IDX Broker
Listed by: Pinnacle Estate Properties, Inc. (818) 489-1226