181 Dusty Rose Court
Sold Welcome to this spacious 5-bedroom, 5-bathroom home offering 4,157 square feet of bright, open living in the desirable Sycamore Heights community of Wood Ranch. This stunning residence features a freshly painted interior, new recessed lighting, and an excellent floor plan that creates an inviting flow throughout.
Enter through a grand marble foyer with soaring ceilings into the European-inspired kitchen, which boasts travertine counters and backsplash, a large island, new cooktop, and walk-in pantry. One bedroom is conveniently positioned downstairs with an ensuite bathroom and brand-new designer flooring, perfect for guests or multigenerational living. A separate indoor laundry room is located on the main floor for added convenience.
Upstairs, you’ll discover four additional generously sized bedrooms plus a huge bonus/media room that adds versatility for work or play. The large entertainer’s backyard features a grass play area, new landscaping, fire pit, and a patio ideal for hosting gatherings. The yard feels like a private park as it backs to peaceful open space with expansive views of rolling hills.
Additional amenities include community access to a sparkling pool for relaxation and recreation, plus direct access to equestrian, hiking, and biking trails. The home is located near award-winning schools, a championship golf course, and just minutes from shopping and dining. This exceptional property truly has it all!
| Price: | $1460000 |
|---|---|
| Address: | 181 Dusty Rose Court |
| City: | Simi Valley |
| State: | California |
| Zip Code: | 93065 |
| Subdivision: | Sycamore Heights-408 |
| MLS: | 225004663 |
| Year Built: | 1998 |
| Square Feet: | 4,157 |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| rooms: | Family Room, Formal Entry, Bonus Room, Dining Room, Living Room, Primary Bedroom, Walk In Pantry |
|---|---|
| sewer: | Public Sewer |
| spaYN: | yes |
| levels: | Two |
| viewYN: | yes |
| cooling: | Central Air |
| country: | US |
| fencing: | Chain Link, Block |
| stories: | 2 |
| flooring: | Carpet, Simulated Wood, Stone Tile |
| viewType: | Mountain View |
| heatingYN: | yes |
| soldTerms: | Standard Sale |
| appliances: | Dishwasher, Garbage Disposal, Refrigerator, Washer, Dryer |
| entryLevel: | 1 |
| livingArea: | 4157 |
| possession: | Close Of Escrow |
| sprinklers: | Front, Rear, Side |
| eatingAreas: | Eat In Kitchen, Formal Dining Room |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Central Furnace |
| lotLocation: | Cul-De-Sac |
| lotSizeArea: | 11761 |
| parkingType: | Garage - 2 Door |
| doorFeatures: | Double Door Entry |
| listAgentAor: | Conejo Simi Moorpark Association (CSMAR) |
| listingTerms: | Conventional, Fannie Mae, Government Loan, VA Loan, FHA, Freddie Mac |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | SWR - Simi Wood Ranch |
| poolFeatures: | Association, Community |
| storiesTotal: | 2 |
| associationYN: | yes |
| buyerAgentAor: | Southland |
| entryLocation: | Main Level |
| fireplaceFuel: | Gas |
| hoa1Frequency: | Monthly |
| landLeaseType: | Fee Simple |
| listOfficeAor: | Conejo Simi Moorpark Association (CSMAR) |
| poolPrivateYN: | yes |
| buyerFinancing: | Conventional |
| buyerOfficeAor: | Southland |
| coListAgentAor: | Conejo Simi Moorpark Association (CSMAR) |
| lotDescription: | Fenced Yard, Back Yard, Landscaped, Yard |
| spaDescription: | Association Spa |
| associationName: | Sycamore Heights |
| bedroomFeatures: | Primary Bedroom, Primary Suite, Walk-In Closet, Primary Retreat |
| coListOfficeAor: | Conejo Simi Moorpark Association (CSMAR) |
| kitchenFeatures: | Island, Pantry |
| laundryFeatures: | Laundry Area, Inside |
| spaConstruction: | In Ground |
| interiorFeatures: | Recessed Lighting, Open Floor Plan, Two Story Ceilings |
| poolConstruction: | In Ground |
| fireplaceFeatures: | Other |
| fireplaceLocation: | Family Room |
| foundationDetails: | Slab |
| hoaInformationHoa: | Yes |
| lotSizeSquareFeet: | 11761 |
| seniorCommunityYN: | no |
| associationAmenities: | Maintains Landscape |
| bathroomsTotalDecimal: | 4.5 |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Standard |
| parkingSpacesInformationRv: | No |
| statusChangeInfoSoldPriceSqft: | 351.21 |
| generalPropertyInformationAduYN: | no |
| generalPropertyInformationPropertyAttached: | No |
| listingLocationAndPropertyInfoListPriceSqft: | 348.81 |
| generalPropertyInformationConstructionStatus: | Unknown |
Data services provided by IDX Broker
Listed by: Pinnacle Estate Properties, Inc. (818) 489-1226