2946 Winding Lane
Active Under Contract The BEST location in highly desirable Stoneybrook known for its charming streams, waterfalls and gardens, and its excellent location right in the heart of Westlake Village. This beautifully remodeled townhome is located next to the most tranquil and lovely waterfall and pond on a cul-de-sac. At 2,752 sq ft, this home is the largest model with 3 bedrooms & 3 bathrooms including ONE BEDROOM DOWNSTAIRS adjacent to a full bathroom. The recently updated home features brand new wide plank designer flooring, a spacious living room with high ceilings, a cozy fireplace and double French doors that open to the patio. The gourmet kitchen will impress all chefs with the stunning brand-new leathered porcelain countertops, newer appliances and views out to the mature fruit trees with the sound of the waterfall running right outside the window. The formal dining room has a pretty bay window and lots of natural light. Upstairs the primary bedroom is huge with high ceilings and views of the streams and swimming pool. Relax in the large soaking tub in the updated primary bathroom or step into the remodeled shower. Plenty of room for all your attire in the spacious walk-in closet. Also, upstairs is the oversized third bedroom currently serves as a combined bedroom, office, and upstairs family room. In some models this large room is split into two bedrooms. There is also another full bathroom upstairs with a tub/shower combo. Life is good when you can enjoy your morning coffee on the beautiful garden patio which is adjacent to both a stream running next to the patio and waterfall just adjacent. The magnificent, mature trees include a persimmon tree, a pomegranate tree and a lemon tree and offer plenty of privacy. Stoneybrook residents enjoy two beautifully maintained pools both with spas. This home offers luxury living right near the weekly farmers market, great restaurants, doctors’ offices, shops, theaters, golf and Westlake lake. This home is in Ventura County.
View full listing details| Price: | $1,580,000 |
|---|---|
| Address: | 2946 Winding Lane |
| City: | Westlake Village |
| State: | California |
| Zip Code: | 91361 |
| Subdivision: | Stoneybrook-747 |
| MLS: | 226005221 |
| Year Built: | 1980 |
| Square Feet: | 2,752 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| rooms: | Great Room, Office |
|---|---|
| sewer: | Public Sewer |
| spaYN: | yes |
| water: | District/Public |
| levels: | Two |
| viewYN: | yes |
| cooling: | Zoned |
| country: | US |
| stories: | 2 |
| flooring: | Simulated Wood |
| viewType: | Any View, Water View |
| heatingYN: | yes |
| appliances: | Dishwasher, Garbage Disposal, Refrigerator |
| entryLevel: | 1 |
| livingArea: | 2752 |
| possession: | Close Plus 1 Day |
| sprinklers: | Sprinkler System |
| eatingAreas: | Family Kitchen, Formal Dining Room |
| fireplaceYN: | yes |
| heatingType: | Central Furnace |
| lotLocation: | Cul-De-Sac |
| lotSizeArea: | 4356 |
| parkingType: | Garage - 1 Door |
| doorFeatures: | French Doors |
| listAgentAor: | Conejo Simi Moorpark Association (CSMAR) |
| listingTerms: | Conventional, Other, Cash |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | WV - Westlake Village |
| poolFeatures: | Community |
| storiesTotal: | 2 |
| associationYN: | yes |
| entryLocation: | Ground Level - No Steps |
| fireplaceFuel: | Gas |
| hoa1Frequency: | Monthly |
| hoa2Frequency: | Monthly |
| landLeaseType: | Fee Simple |
| listOfficeAor: | Conejo Simi Moorpark Association (CSMAR) |
| poolPrivateYN: | yes |
| coListAgentAor: | Conejo Simi Moorpark Association (CSMAR) |
| spaDescription: | Community |
| associationName: | Stoneybrook HOA |
| bedroomFeatures: | Main Floor Bedroom |
| coListOfficeAor: | Conejo Simi Moorpark Association (CSMAR) |
| kitchenFeatures: | Remodeled, Stone Counters |
| laundryFeatures: | Individual Room |
| spaConstruction: | In Ground |
| bathroomFeatures: | Sunken Tub |
| poolConstruction: | In Ground |
| fireplaceFeatures: | Other |
| fireplaceLocation: | Living Room |
| hoaInformationHoa: | Yes |
| lotSizeSquareFeet: | 4356 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| associationAmenities: | Lake or Pond |
| accessibilityFeatures: | Grab Bars in Bath(s) |
| bathroomsTotalDecimal: | 2.75 |
| patioAndPorchFeatures: | Covered |
| associationFeeFrequency: | Monthly |
| associationFee2Frequency: | Monthly |
| specialListingConditions: | Standard |
| parkingSpacesInformationRv: | No |
| generalPropertyInformationAduYN: | no |
| generalPropertyInformationPropertyAttached: | Yes |
| listingLocationAndPropertyInfoListPriceSqft: | 574.13 |
| generalPropertyInformationConstructionStatus: | Unknown |


























































Data services provided by IDX Broker
Listed by: Pinnacle Estate Properties, Inc. 818-489-1226