4900 Kilburn Court
Sold This beautifully updated one-story home in the sought after community of Sutton Valley in Oak Park on a rare almost ½ acre lot is truly exceptional. Starting with the curb appeal: stunning high end modern garage doors, gorgeous driveway with pavers, new drought tolerant landscaping and hard-scape, pretty entry patio, and a new modern front door, the home is impressive from the minute you arrive. And there isn’t a better backyard in all of Oak Park. With the recently reimagined large pool and spa featuring a Baja shelf, lovely stacked stone and new tile, several waterfall features, a spacious outdoor patio for dining al fresco, a massive lawn for all kinds of fun, beautiful mountain views, several fruit trees, and a side yard with turf- the backyard is perfect for enjoying the indoor/outdoor lifestyle. With over 3,200 sq ft and 4 beds and 4 baths, the home has lots of natural light, large rooms and a terrific floorplan. The spacious living room has high ceilings and a cozy fireplace, and the gourmet kitchen features a center island with storage and seating, newer quartz countertops, custom tile backsplash, and stainless-steel appliances. The well-sized family room has a cool bar with sink for entertaining, lovely stone fireplace and sliders out to the resort-like yard. The large primary bedroom is a true retreat, with a third fireplace and sitting area, doors out to the backyard, walk-in closet, and spa-like bathroom with a dual vanity, large tub and custom tile. The repurposed atrium is an ideal space for a private office or yoga/work out room, and the 3-car garage has load of storage and an epoxy floor. Located near shops and restaurants, great hiking trails, and award-winning Oak Park schools. Enjoy the best of So Cal living at your own private resort.
View full listing details| Price: | $2215000 |
|---|---|
| Address: | 4900 Kilburn Court |
| City: | Oak Park |
| State: | California |
| MLS: | 226000967 |
| Square Feet: | 3,231 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| rooms: | Office |
|---|---|
| spaYN: | yes |
| levels: | One |
| viewYN: | yes |
| stories: | 1 |
| viewType: | Mountain View |
| heatingYN: | yes |
| soldTerms: | Standard Sale |
| entryLevel: | 1 |
| possession: | Close Plus 2 Days |
| sprinklers: | Sprinkler System |
| eatingAreas: | Formal Dining Room |
| heatingType: | Natural Gas |
| lotSizeArea: | 18582 |
| parkingType: | Garage - 2 Door |
| listAgentAor: | Conejo Simi Moorpark Association (CSMAR) |
| listingTerms: | Conventional, Fannie Mae, Cash, Freddie Mac |
| lotSizeUnits: | Square Feet |
| entryLocation: | Ground Level w/Steps |
| fireplaceFuel: | Gas |
| hoa1Frequency: | Monthly |
| landLeaseType: | Fee Simple |
| buyerFinancing: | Conventional |
| lotDescription: | Lawn |
| spaDescription: | Private Spa |
| associationName: | Sutton Valley |
| bedroomFeatures: | Primary Suite, Main Floor Primary |
| kitchenFeatures: | Island |
| spaConstruction: | In Ground |
| poolConstruction: | In Ground |
| fireplaceLocation: | Primary Bedroom, Family Room, Living Room |
| frontOfHouseFaces: | House Faces North |
| hoaInformationHoa: | Yes |
| bathroomsTotalDecimal: | 3.5 |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Standard |
| parkingSpacesInformationRv: | No |
| statusChangeInfoSoldPriceSqft: | 685.55 |
| generalPropertyInformationAduYN: | no |
| generalPropertyInformationPropertyAttached: | No |
| listingLocationAndPropertyInfoListPriceSqft: | 742.49 |




































































Data services provided by IDX Broker
Listed by: Pinnacle Estate Properties, Inc. (818) 489-1226